Thursday Morning (9-Jan-20) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 223.3 | 66.45% | BILL THORNE - PETER KRAUSE (5) | 0.48 | |
2 | 211.3 | 62.87% | NANNETTE JONES - KAY KERR (1) | 0.34 | |
3 | 204.8 | 60.95% | HAZEL CROZIER - JAY KENT (6) | 0.24 | |
4 | 192.1 | 57.16% | SUSAN SCHIERNING - DES WARD (13) | 0.16 | |
5 | 177.3 | 52.78% | ROSS CHAPMAN - KAYLENE LINGARD (7) | 0.12 | |
6 | 171.8 | 51.12% | PETER COPPIN - RENNIE PETTIT (15) | 0.10 | |
7 | 165.5 | 49.25% | ARLETTE COOK - KATHI VINCE (9) | 0.08 | |
8 | 156.3 | 46.53% | BETTE GEARY - JUDITH MALCOLM (4) | ||
9 | 154.2 | 45.88% | TREVOR SIMPSON - BILL BISHOP (14) | ||
10 | 152.0 | 45.25% | MARILYN VIRTUE - LEE LEWIS (2) | ||
11 | 149.3 | 44.44% | RUTH GREENTREE - JENZ DAVIDSON (3) | ||
12 | 147.9 | 44.02% | TANIA HOOPER - STEPH RICHARDSON (12) | ||
13 | 141.4 | 42.09% | YVE WELCH - MARGARET BAZZAN (8) | ||
14 | 137.5 | 40.92% | KEITH JOHNSON - JEAN GRAHAM (11) | ||
15 | 136.4 | 40.60% | JOAN WOODWARD - JOY ANDERSON (10) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)