TEAMS CHAMPIONSHIP AM (13-FEB-22)
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -270
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JAN BECKETT Team | 1 JAY KENT Team | 3NT E | 6C | 8 | 100 | 12 | -12 | |||
5 FRAN MCDONALD Team | 2 GLENYS GISSEL Team | 3NT E | 6C | 10 | 630 | -12 | 12 | |||
4 RUDY MEYER Team | 3 CAROLANN VERITY Team | 3NT E | 6C | 10 | 630 | -12 | 12 | |||
3 CAROLANN VERITY Team | 4 RUDY MEYER Team | 3NT W | 4D | 8 | 100 | 12 | -12 | |||
2 GLENYS GISSEL Team | 5 FRAN MCDONALD Team | 3NT W | 3S | 8 | 100 | 12 | -12 | |||
1 JAY KENT Team | 6 JAN BECKETT Team | 3NT E | 5C | 10 | 630 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 2 |
3NT by EW | -1 | 100 | 1 |
3NT by EW | +1 | -630 | 3 |